Micron Document
____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|


The NomadNet German Wikipedia | Archives | Info
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b

🔍 Search

¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

NATO-Rangcode
part 3/8 · 36.6 KB total
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Warrant Officer

In den fünf NATO-Staaten USA, Griechenland, Italien, Polen und Rumänien gibt es außerdem die Laufbahn der Warrant Officer, die im Rangcode wie folgt eingeteilt wird:

| Staat | WO-1 | WO-2 | WO-3 | WO-4 | WO-5 |
|---|---|---|---|---|---|
| Griechenland Griechen­land | Ανθυπασπιστής (Anthypaspistis) | (keine Entsprechung) | (keine Entsprechung) | (keine Entsprechung) | (keine Entsprechung) |
| Italien Italien | Maresciallo (OR-8) | Maresciallo Ordinario (OR-8) | Maresciallo Capo (OR-9) | Primo Maresciallo (OR-9) | Primo Maresciallo Luogotenente (OR-9) |
| Polen Polen | Chorąży / Młodszy chorąży | Starszy chorąży (OR-8) | Młodszy chorąży sztabowy (obsolet) | Chorąży sztabowy (obsolet) | Starszy chorąży sztabowy (OR-9) |
| Rumänien Rumänien | Maistru Militar Clasa IV-A | Maistru Militar Clasa III-A | Maistru Militar Clasa II-A | Maistru Militar Clasa I-A | Maistru Militar Principal |
| Vereinigte Staaten USA | Warrant Officer 1 | Chief Warrant Officer 2 | Chief Warrant Officer 3 | Chief Warrant Officer 4 | Chief Warrant Officer 5 |

Offiziere

| Staat | OF-1 | OF-2 | OF-3 | OF-4 | OF-5 |
|---|---|---|---|---|---|
| Albanien Albanien | Nëntoger / Toger | Kapiten | Major | Nënkolonel | Kolonel |
| Belgien Belgien | Onderluitenant / 1ste Luitenant Sous-lieutenant / 1er Lieutenant | Kapitein Capitaine | Majoor / Kapitein-Commandant Major / Capitaine-Commandant | Luitenant-kolonel Lieutenant-colonel | Kolonel Colonel |
| Bulgarien Bulgarien | лейтенант (Lejtenant) / старши лейтенант (Starschi lejtenant) | капитан (Kapitan) | майор (Major) | подполковник (Podpolkownik) | полковник (Polkownik) |
| Danemark Däne­mark | Flyverløjtnant / Premierløjtnant | Kaptajn | Major | Oberstløjtnant | Oberst |
| Deutschland Deutsch­land | Leutnant / Oberleutnant Leutnant zur See / Oberleutnant zur See | Hauptmann / Stabshauptmann Kapitänleutnant / Stabs­kapitänleutnant | Major Korvettenkapitän | Oberstleutnant Fregattenkapitän | Oberst Kapitän zur See |
| Estland Est­land | Lipnik / Nooremleitnant | Leitnant / Kapten | Major | Kolonelleitnant | Kolonel |
| Finnland Finn­land | Vänrikki / Luutnantti / Yliluutnantti Fänrik / Löjtnant / Premiärlöjtnant | Kapteeni Kapten | Majuri Major | Everstiluutnantti Överstelöjtnant | Eversti Överste |
| Frankreich Frank­reich | Sous-Lieutenant / Lieutenant | Capitaine | Commandant | Lieutenant-Colonel | Colonel |
| Griechenland Griechen­land | Ανθυπολοχαγός (Anthypolochagos) / Υπολοχαγός (Ypolochagos) | Λοχαγός (Lochagos) | Ταγματάρχης (Tagmatarchis) | Αντισυν­ταγματάρχης (Antisyn­tagmatarchis) | Συνταγματάρχης (Syntagmatarchis) |
| Island Island | Undirliðsforingi / Liðsforingi | Höfuðsmaður | Majór | Undirofursti | Ofursti |
| Italien Italien | Sottotenente / Tenente | Capitano | Maggiore | Tenente colonnello | Colonnello |
| Kanada Kanada | Sous-lieutenant / Lieutenant Second Lieutenant / Lieutenant | Capitaine Captain | Major Major | Lieutenant-colonel Lieutenant Colonel | Colonel Colonel |
| Kroatien Kroatien | Poručnik / Nadporučnik | Satnik | Bojnik | Pukovnik | Brigadir |
| Lettland Lett­land | Leitnants / Virsleitnants | Kapteinis | Majors | Pulkvežleitnants | Pulkvedis |
| Litauen Litauen | Leitenantas / Vyresnysis leitenantas | Kapitonas | Majoras | Pulkininkas leitenantas | Pulkininkas |
| Luxemburg Luxem­burg | Lieutenant / Premier-Lieutenant | Capitaine | Major | Lieutenant-Colonel | Colonel |
| Montenegro Monte­negro | Potporučnik / Poručnik | Kapetan | Major | Potpukovnik | Pukovnik |
| Niederlande Nieder­lande | 2e Luitenant / 1e Luitenant | Kapitein / Ritmeester | Majoor | Luitenant­kolonel | Kolonel |
| Nordmazedonien Nord­mazedonien | Потпоручник (Potporučnik) / Поручник (Poručnik) | Капетан (Kapetan) | Мајор (Major) | Потполковник (Potpolkovnik) | Полковник (Polkovnik) |
| Norwegen Norwegen | Fenrik / Løytnant | Kaptein / Rittmester | Major | Oberstløytnant | Oberst |
| Polen Polen | Podporucznik / Porucznik | Kapitan | Major | Podpułkownik | Pułkownik |
| Portugal Portugal | Alferes / Tenente | Capitão | Major | Tenente-coronel | Coronel |
| Rumänien Rumänien | Sublocotenent / Locotenent | Căpitan | Maior | Locotenent Colonel | Colonel |
| Schweden Schweden | Fänrik / Löjtnant | Kapten | Major Örlogskapten | Överstelöjtnant Kommendörkapten | Överste Kommendör |
| Slowakei Slowakei | Poručík / Nadporučík | Kapitán | Major | Podplukovník | Plukovník |
| Slowenien Slowenien | Poročnik / Nadporočnik | Stotnik | Major | Podpolkovnik | Polkovnik |
| Spanien Spanien | Alférez / Teniente | Capitán | Comandante | Teniente coronel | Coronel |
| Tschechien Tschechien | Poručík / nadporučík | Kapitán | Major | Podplukovník | Plukovník |
| Turkei Türkei | Asteğmen / Teğmen / Üsteğmen | Yüzbaşı | Binbaşı | Yarbay | Albay |
| Ungarn Ungarn | Hadnagy / Főhadnagy | Százados | Őrnagy | Alezredes | Ezredes |
| Vereinigtes Konigreich UK | Second Lieutenant / Lieutenant Flying Officer / Pilot Officer Sub-Lieutenant | Captain Flight Lieutenant Lieutenant | Major Squadron Leader Lieutenant-Commander | Lieutenant-Colonel Wing Commander Commander | Colonel Group Captain Captain |
| Vereinigte Staaten USA | Second Lieutenant / First Lieutenant Ensign / Lieutenant junior grade | Captain Lieutenant | Major Lieutenant Commander | Lieutenant Colonel Commander | Colonel Captain |
| Staat | OF-1 | OF-2 | OF-3 | OF-4 | OF-5 |
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────